2023 Planning Lists
11th Sept - 17th Sept 2023 (PDF) - 699 kbs

4th Sept -10th Sept 2023 (PDF) - 811 kbs

28th Aug - 3rd Sept 2023 (PDF) - 915 kbs

21st Aug - 27th Aug 2023 (PDF) - 805 kbs

14th August - 20th August 2023 (PDF) - 654 kbs

31st July - 6th August 2023 (PDF) - 726 kbs

24th July - 30th July 2023 (PDF) - 638 kbs

17th July - 23rd July 2023 (PDF) - 706 kbs

10th July - 16th July 2023 (PDF) - 906 kbs

3rd July - 9th July 2023 (PDF) - 625 kbs

26th June - 2nd July 2023 (PDF) - 730 kbs

19th June - 25th June 2023 (PDF) - 803 kbs

12th June - 18th June 2023 (PDF) - 902 kbs

5th June - 11th June 2023 (PDF) - 823 kbs

29th May - 4th June 2023 (PDF) - 734 kbs

22nd May-28th May 2023 (PDF) - 902 kbs

15th May - 21st May 2023 (PDF) - 711 kbs

8th May - 14th May 2023 (PDF) - 722 kbs

1st May - 7th May 2023 (PDF) - 727 kbs

24th April-30th April 2023 (PDF) - 628 kbs

17th April-23rd April 2023 (PDF) - 720 kbs

10th April-16th April 2023 (PDF) - 639 kbs

27th March-2nd April 2023 (PDF) - 689 kbs

20th March-26th March 2023 (PDF) - 700 kbs

13th March-19th March 2023 (PDF) - 625 kbs

6th March-12th March 2023 (PDF) - 715 kbs

27th February - 5th March 2023 (PDF) - 802 kbs

13th February - 19th February 2023 (PDF) - 720 kbs

6th February - 12th February 2023 (PDF) - 818 kbs

30th January - 5th Febuary 2023 (PDF) - 813 kbs

23rd January - 29th January 2023 (PDF) - 711 kbs

16th January - 22nd January 2023 (PDF) - 633 kbs

9th January - 15th January 2023 (PDF) - 725 kbs

2nd January - 8th January 2023 (PDF) - 725 kbs
