Derelict Sites
Derelict Site Definition
The Derelict Sites Act, 1990, defines a derelict site as any land that “detracts, or is likely to detract, to a material degree from the amenity, character or appearance of land in the neighbourhood of the land in question because of”:
Structures which are in a ruinous, derelict or dangerous condition, or
The neglected, unsightly or objectionable condition of the land or of structures on it, or
The presence, deposit or collection of litter, rubbish, debris or waste
The Council can force owners to clean up these sites. It may prosecute owners who do not comply with notices served, to purchase land compulsorily; and to carry out necessary work themselves and charge the owners for the cost.
Offences
Under the Derelict Sites Act 1990, it is an offence to:
Remove, damage or deface a notice posted by the local authority regarding a derelict site.
Fail to carry out the measures required by the local authority to prevent a property from being classed as derelict within an allotted time.
Fail to notify the local authority of the transfer of land or interest in land (other than by will or on an intestacy) from one person to another. Both parties must notify the local authority in writing within 4 weeks of the transfer.
Fail to notify the local authority of the transfer of land or interest in land by will or on an intestacy. The new owner must notify the local authority in writing within 6 months and the representative of the person under whose will or upon whose intestacy the transfer occurred must notify the local authority in writing within 2 months.
Prevent an authorised person from entering or carrying out authorised business on the derelict site.
Anyone who commits an offence under this Act can be prosecuted by the local authority.
Compulsory Purchase
The local authority can buy a derelict site in its area, either by agreement with the owner or by compulsory purchase. It must advertise the details of any proposed compulsory purchase in the local newspaper and send a notice to the owner or occupier of the land, giving information about how and where to object to the purchase. If an objection is made, the local authority cannot buy the land without the consent of An Bord Pleanála.
If An Bord Pleanála approves the compulsory purchase and the local authority has dealt with any objections received, the local authority can buy the land, using a vesting order.
Derelict Sites Levy
The derelict sites levy amounts to 7% of the market value of the land concerned. The Minister for the Environment, Community and Local Government may prescribe a higher percentage, which cannot be more than 10% of the market value.
Derelict Site Register
| Number | File Reference | Address & type of Derelict Site | Owner | Urban Area | Date Entered | Valuation |
|---|---|---|---|---|---|---|
| 1 | DS 003 | The Angler's Rest, Ballinafad, Co Sligo | Catherine Flynn/Fitzmaurice & Michael Joseph Fitzmaurice | Yes | 12/01/2008 | €50,000 |
| 2 | DS 008 | Main Street, Enniscrone, Co Sligo | Bernadette Sheridan | Yes | 24/07/2007 | €150,000 |
| 3 | DS 019 | Ardnaglass Upper, Grange, Co Sligo | Lesley Feeney, 48, Fort Haven, Coolaney & Vincent Feeney, 60, Maugheraboy | Yes | 18/06/2010 | €5,000 |
| 4 | DS 020 | Tawnymucklagh, Monasterraden, Co Sligo | Vincent Woods, 44 Royal Canal Bank, Broadstone, Dublin D07 Y023 | Yes | 17/05/2007 | €10,000 |
| 5 | DS 044 | 15, Connolly Park, Tubbercurry, Co. Sligo | The Owner | Yes | 27/01/2022 | €35,000 |
| 6 | DS 046 | Carrowhubbock South, Enniscrone, Co. Sligo | The Owner | Yes | 28/11/2008 | €50,000 |
| 7 | DS 047 | The Hollow, Enniscrone, Co. Sligo | Gay Boland (Chairperson) | Yes | 12/01/2011 | €30,000 |
| 8 | DS 074 | Old Street, Collooney, Co Sligo - Former Crystal factory | Carina Hinds | Yes | 02/10/2010 | €75,000 |
| 9 | DS 080 | Cissy's Macs Drumcliffe | Thomas & Josephine McGuinn, Cloonmull House, Drumcliffe | Yes | 30/04/2012 | €85,000 |
| 10 | DS 104 | Former Creche, Rathbraughan Park | David Harkin, Townahoosey, Killargue, Dromahaire | Yes | 09/06/2022 | €50,000 |
| 11 | DS 108 | 18, 19, 33, 38 – 42 Barrack Street, Sligo | Noel Keegan, Dowra | Yes | 09/12/2021 | €800,000 |
| 12 | DS 112 | 10, Chapel Street, Sligo - House | Barnes Murphy, Erin House, Rosses Point | Yes | 27/04/2021 | €100,000 |
| 13 | DS 114 | 12, Chapel Street, Sligo - House | Barnes Murphy, Erin House, Rosses Point | Yes | 27/04/2021 | €100,000 |
| 14 | DS 116 | Westgardens, Sligo - Old Hall | Dympna Mannion, 12 Markievicz Heights, Sligo | Yes | 21/10/2003 | €40,000 |
| 15 | DS 117 | Westgardens/Market Street, Sligo - Building Property B | G-PAR TRADING LIMITED, Circular Road, Sligo | Yes | 21/10/2003 | €20,000 |
| 16 | DS 118 | Westgardens/Market Street, Sligo - Building Property C | G-PAR TRADING LIMITED, Circular Road, Sligo | Yes | 21/10/2003 | € 30,000 |
| 17 | DS 160 | 18, Connolly Park, Tubbercurry, Co. Sligo | The Owner | Yes | 27/01/2022 | €45,000 |
| 18 | DS 175 | 61, St. Joseph's Terrace, Sligo | Augustine Gorman | Yes | 04/12/2019 | €96,000 |
| 19 | DS 178 | 7 Knock Terrace, Wolfe Tone Street - House | Peter Forkin, Drimrue Cross, Powelsborough, Tubbercurry | Yes | 17/06/2021 | €200,000 |
| 20 | DS 189 | 29, Chapel Street, Sligo | Murty Donelan, Carney, Co. Sligo | Yes | 15/04/2021 | €60,000 |
| 21 | DS 192A | 1, Lower Quay Street, Sligo | Frances Kelly, Sligo Estates, Quay Street | Yes | 21/07/2022 | €30,000 |
| 22 | DS 192B | 2, Lower Quay Street, Sligo | The Owner | Yes | 21/07/2022 | €30,000 |
| 23 | DS 204 | 3, Dominick Street, Sligo | Cillian Perrin | Yes | 28/02/2023 | €100,000 |
| 24 | DS 210 | 13, Market Street | Martin Hession, Ave Maria, Drumiskabole, Ballysadare | Yes | 16/03/2023 | €75,000 |
| 25 | DS 235 | Site at junction of Fatima Avenue and Cemetery Road, Sligo | Mark Devaney, c/o Ocean Sands Hotel, Main Street, Enniscrone, Co Sligo | Yes | 26/02/2024 | €175,000 |
| 26 | DS 222 | Property at Carrowhubback South, Main Street, Enniscrone, Co. Sligo | Noel Coleman | Yes | 09/04/2024 | €120,000 |
| 27 | DS 245 | 16/17 High Street, Sligo | Noel Keegan, Main Street, Dowra, Co Leitrim | Yes | 14/06/2024 | €190,000 |
| 28 | DS 89 | Knockaculleen, Dromore West, Co. Sligo | Sean Kilgannon, Ballyglass, Templeboy, Co. Sligo | Yes | 29/08/2024 | €25,000 |
| 29 | DS 81 | Farnaharpy, Skreen, Co. Sligo | Michael Barrett | Yes | 13/09/2024 | €5,000 |
| 30 | DS 262 | 9 Adelaide Street, Sligo | Noel Keegan, Dowra, Co. Leitrim | Yes | 16/01/2025 | €100,000 |
| 31 | DS 263 | 10 Adelaide Street, Sligo | Noel Keegan, Dowra, Co. Leitrim | Yes | 16/01/2025 | €100,000 |
| 32 | DS 264 | 11 Adelaide Street, Sligo | Noel Keegan, Dowra, Co. Leitrim | Yes | 16/01/2025 | €100,000 |
| 33 | DS 217 | 57 St Joseph's Terrace, Sligo | Shah Brothers Property Services Limited | Yes | 07/02/2025 | €85,000 |
| 34 | DS 266 | 23 Wolfe Tone Street, Sligo F91 EN26 | AJ Brennan, 23 Wolfe Tone Street, Sligo | Yes | 21/03/2025 | €175,000 |
| 35 | DS 281 | Building at Swan Point, Fish Quay, Sligo | Travac Developments Limited, The Glasshouse, Fish Quay, Sligo | Yes | 01/04/2025 | €1,000,000 |
| 36 | DS 176 | The Mill Apartments, Ballisodare, Co. Sligo | Comer Group - Ireland Comer Group - Ireland, Palmerstown House Estate, Johnstown, Kill, Co. Kildare | Yes | 03/06/2025 | €350,000 |
| 37 | DS 100 | High Street, Market Street, Sligo (Old Savoy Cinema) | Imelda Gilroy, Ronan Gilroy, Glenda Gilroy, Tracey Gilroy, Emma Gilroy | Yes | 13/06/2025 | € 300,000 |
| 38 | DS 241 | 25 High Street, Sligo | David and Aileen McGowan, Foley & McGowans Funeral Directors, Market House, Market Yard, Sligo | Yes | 17/06/2025 | €250,000 |
| 39 | DS 265 | 1 Wolfe Tone Street, Sligo | Martin Goggins, Coggins & Co Chartered Accountants, 3 Ground, City Gate, Mail Coach Road, Sligo | Yes | 18/06/2025 | €150,000 |
| 40 | DS 177 | Old Dispensary Building, Charles Street, Sligo | Patrick Carty, Knappagh Beg House, Strandhill Road, F91 HXP6 | Yes | 25/07/2025 | €150,000 |
| 41 | DS 202 | 2 St. Asicus Terrace, Riverside, Sligo | Noel Keegan, Dowra, Co. Leitrim | Yes | 15/08/2025 | €125,000 |
| 42 | DS 215 | 17 The Mall, Sligo | Martin Coggins, Coggins & Co Chartered Accountants, 3 Ground, City Gate, Mail Coach Road, Sligo | Yes | 15/08/2025 | €250,000 |
| 43 | DS 270 | Hazelwood, Ballinode, Sligo | John Horan, Trio Foods Ltd, Ballinode, Co. Sligo | Yes | 12/09/2025 | €150,000 |
| 44 | DS 205 | Holborn Street, Sligo F91 YT91 | DDR Investment Ltd, Cloncollig Industrial Estate, Tullamore, Co. Offaly | Yes | 02/10/2025 | €120,000 |
| 45 | DS 464 | Premier Ch Construction Limited | Unfinished part of Granary Drive, Grange, Co. Sligo | Yes | 15/05/2026 |

